Belgiumreal estate
房地产中介 — 比利时
Annuaire des agences immobilières actives en 比利时 (NACE 68.31) : raison sociale, numéro BCE, forme juridique, année de création, adresse, région, email et téléphone quand publiés. ~10 900 agences sourcées depuis BCE Open Data. NOUVEAU vertical firmindex — cible PropTech, fournisseurs photo immo, syndic SaaS, plateformes diffusion d'annonces.
里面有什么
干净的架构
包含在 README 中记录的干净列集。刷新之间稳定 — 季度中期没有破坏性更改。包含适合每个包的 ID、注册号、地址和地点字段。
每月刷新
每个包每月从源注册表重新生成。订阅者自动获得最新 CSV。
GDPR 干净
仅公共数据 — 官方注册表(INSEE、KBO)和律师协会名录。基于 GDPR 合法利益(第 6.1.f 条)进行 B2B 重用。包含反对权通知;买家收到的任何 opt-out 必须得到尊重。
CSV,UTF-8
逗号分隔,正确引用。可以干净地导入 Salesforce、HubSpot、Pipedrive、Excel 和任何数据仓库加载器。
样本(前 5 行)
完整包包含 10,885 行。| id | legal_name | registration_number | juridical_form | founded_year | street | postal_code | city | region | country | nace_code | phone | website | source_url | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| be-bce-real-estate-agencies-be-0236506685 | VLAAMSE LANDMAATSCHAPPIJ | 0236.506.685 | 114 | 1988 | Boulevard du Roi Albert II 15 bte 152 | 1210 | Saint-Josse-ten-Noode | Bruxelles | BE | 68.31 | — | — | — | https://kbopub.economie.fgov.be/kbopub/zoekwoordenform.html?searchWord=0236.506.685 |
| be-bce-real-estate-agencies-be-0367300594 | Stadsontwikkeling Gent (sogent) | 0367.300.594 | 418 | 2003 | Voldersstraat 1 | 9000 | Gent | Flandre | BE | 68.31 | — | — | — | https://kbopub.economie.fgov.be/kbopub/zoekwoordenform.html?searchWord=0367.300.594 |
| be-bce-real-estate-agencies-be-0400068184 | Vulcain | 0400.068.184 | SA | 1968 | Voordries 10 | 9050 | Gent | Flandre | BE | 68.31 | — | — | — | https://kbopub.economie.fgov.be/kbopub/zoekwoordenform.html?searchWord=0400.068.184 |
| be-bce-real-estate-agencies-be-0400076795 | WYCKAERT - COMARIT | 0400.076.795 | SA | 1928 | Afrikalaan 287 | 9000 | Gent | Flandre | BE | 68.31 | — | — | — | https://kbopub.economie.fgov.be/kbopub/zoekwoordenform.html?searchWord=0400.076.795 |
| be-bce-real-estate-agencies-be-0400234866 | Group Hellin-Mesdagh | 0400.234.866 | SA | 1949 | Kasteelstraat 24 | 9620 | Zottegem | Flandre | BE | 68.31 | — | — | — | https://kbopub.economie.fgov.be/kbopub/zoekwoordenform.html?searchWord=0400.234.866 |
许可 — 快速阅读
- 在您的组织内将数据集用于任何合法目的。
- 构建和销售衍生分析(线索列表、市场报告)。
- 不要在其他品牌下重新分发原始 CSV。
- 不要训练以重新创建竞争性数据集为唯一目的的 AI 模型。
完整条款: 服务条款.