UShospitality
酒店住宿 — 美国
Annuaire des hôtels aux 美国 : raison sociale, adresse, code postal, ville, état, site web. Source : OpenStreetMap `tourism=hotel` (country-wide). ~31 600 hôtels couvrant les 50 états + DC. Cible PMS SaaS, channel managers, plateformes booking, fournisseurs hospitality tech US.
里面有什么
干净的架构
包含在 README 中记录的干净列集。刷新之间稳定 — 季度中期没有破坏性更改。包含适合每个包的 ID、注册号、地址和地点字段。
每月刷新
每个包每月从源注册表重新生成。订阅者自动获得最新 CSV。
GDPR 干净
仅公共数据 — 官方注册表(INSEE、KBO)和律师协会名录。基于 GDPR 合法利益(第 6.1.f 条)进行 B2B 重用。包含反对权通知;买家收到的任何 opt-out 必须得到尊重。
CSV,UTF-8
逗号分隔,正确引用。可以干净地导入 Salesforce、HubSpot、Pipedrive、Excel 和任何数据仓库加载器。
样本(前 5 行)
完整包包含 31,624 行。| id | legal_name | registration_number | street | postal_code | city | region | country | nace_code | employee_band | founded_year | website |
|---|---|---|---|---|---|---|---|---|---|---|---|
| hot-us-osm-n249483774 | Rainbow Mountain Resort | — | Mount Nebo Road 210 | 18301 | East Stroudsburg | PA | US | 55.10 | — | — | — |
| hot-us-osm-n267386640 | Island Resort & Casino | — | US 2 & 41 W399 | 49845 | Harris | MI | US | 55.10 | — | — | islandresortandcasino.com/hotel |
| hot-us-osm-n268235932 | Best Western Premier Rockville Hotel & Suites | — | West Montgomery Avenue 1251 | 20850 | Rockville | MD | US | 55.10 | — | — | bestwestern.com/en_US/book/hotels-in-rockville/best-western-premier-rockville-hotel-suites/propertyCode.21039.html |
| hot-us-osm-n272398597 | Best Western Plus - Kennewick Inn | — | West 27th Avenue 4001 | 99337 | Kennewick | WA | US | 55.10 | — | — | bestwestern.com/en_US/book/hotels-in-kennewick/best-western-plus-kennewick-inn/propertyCode.48129.html |
| hot-us-osm-n280814736 | Horseshoe Casino and Hotel | — | Casino Center Drive 1021 | 38664 | Tunica Resorts | MS | US | 55.10 | — | — | caesars.com/horseshoe-tunica |
许可 — 快速阅读
- 在您的组织内将数据集用于任何合法目的。
- 构建和销售衍生分析(线索列表、市场报告)。
- 不要在其他品牌下重新分发原始 CSV。
- 不要训练以重新创建竞争性数据集为唯一目的的 AI 模型。
完整条款: 服务条款.