Belgiumengineers
工程师事务所 — 比利时
Annuaire des bureaux d'études et d'ingénierie en 比利时 (NACE 71.12) : raison sociale, numéro BCE, forme juridique, année de création, adresse, code postal, ville, région, email et téléphone quand publiés. ~13 000 bureaux sourcés depuis le registre officiel BCE Open Data. Pack pour SaaS engineering, BTP, énergie, fournisseurs équipements industriels.
里面有什么
干净的架构
包含在 README 中记录的干净列集。刷新之间稳定 — 季度中期没有破坏性更改。包含适合每个包的 ID、注册号、地址和地点字段。
每月刷新
每个包每月从源注册表重新生成。订阅者自动获得最新 CSV。
GDPR 干净
仅公共数据 — 官方注册表(INSEE、KBO)和律师协会名录。基于 GDPR 合法利益(第 6.1.f 条)进行 B2B 重用。包含反对权通知;买家收到的任何 opt-out 必须得到尊重。
CSV,UTF-8
逗号分隔,正确引用。可以干净地导入 Salesforce、HubSpot、Pipedrive、Excel 和任何数据仓库加载器。
样本(前 5 行)
完整包包含 12,993 行。| id | legal_name | registration_number | juridical_form | founded_year | street | postal_code | city | region | country | nace_code | phone | website | source_url | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| be-bce-engineers-bce-be-0201741786 | Intercommunale pour la Gestion et la Réalisation d'Etudes Techniques et Economiques | 0201.741.786 | 706 | 1946 | Boulevard Pierre Mayence 1 bte 1 | 6000 | Charleroi | Wallonie | BE | 71.12 | officiel.ic-igretec@igretec.com | — | — | https://kbopub.economie.fgov.be/kbopub/zoekwoordenform.html?searchWord=0201.741.786 |
| be-bce-engineers-bce-be-0203071973 | BRULABO | 0203.071.973 | 108 | 1968 | Avenue du Maelbeek 3 | 1000 | Bruxelles | Bruxelles | BE | 71.12 | — | — | — | https://kbopub.economie.fgov.be/kbopub/zoekwoordenform.html?searchWord=0203.071.973 |
| be-bce-engineers-bce-be-0204359994 | IDELUX Eau | 0204.359.994 | 706 | 1962 | Schoppach,drève de l'Arc-en-Ciel 98 | 6700 | Arlon | Wallonie | BE | 71.12 | officiel.ic-ideluxeau@idelux.be | — | — | https://kbopub.economie.fgov.be/kbopub/zoekwoordenform.html?searchWord=0204.359.994 |
| be-bce-engineers-bce-be-0205157869 | West-Vlaamse Intercommunale | 0205.157.869 | Association sans but lucratif | 1964 | Koning Albert I-laan 122 bte 301 | 8200 | Brugge | Flandre | BE | 71.12 | — | — | — | https://kbopub.economie.fgov.be/kbopub/zoekwoordenform.html?searchWord=0205.157.869 |
| be-bce-engineers-bce-be-0349294822 | Institut Royal Météorologique de Belgique | 0349.294.822 | 303 | 1987 | Avenue Circulaire 3 | 1180 | Uccle | Bruxelles | BE | 71.12 | — | +3223730508 | www.meteo.be | https://kbopub.economie.fgov.be/kbopub/zoekwoordenform.html?searchWord=0349.294.822 |
许可 — 快速阅读
- 在您的组织内将数据集用于任何合法目的。
- 构建和销售衍生分析(线索列表、市场报告)。
- 不要在其他品牌下重新分发原始 CSV。
- 不要训练以重新创建竞争性数据集为唯一目的的 AI 模型。
完整条款: 服务条款.