Real-estate agencies — Belgium
Directory of real-estate agencies active in Belgium (NACE 68.31) : company name, BCE registration number, legal form, founding year, address, region, email and phone when published. ~10 900 agencies sourced from BCE Open Data. NEW vertical firmindex — cible PropTech, suppliers photo immo, syndic SaaS, platforms diffusion d'annonces.
What's inside
Clean schema
Clean column set documented in the bundled README. Stable across refreshes — no breaking changes mid-quarter. Includes IDs, registry numbers, address, and locality fields appropriate to each pack.
Refreshed monthly
Each pack is regenerated from source registries every month. Subscribers get the latest CSV automatically.
GDPR-clean
Public data only — official registers (INSEE, KBO) and Bar Council directories. B2B re-use under GDPR legitimate-interest basis (Art 6.1.f). Right-of-objection notice included; any opt-out received by the buyer must be honored.
CSV, UTF-8
Comma-separated, properly quoted. Imports cleanly into Salesforce, HubSpot, Pipedrive, Excel and any data-warehouse loader.
Sample (first 5 rows)
Full pack contains 10,885 rows.| id | legal_name | registration_number | juridical_form | founded_year | street | postal_code | city | region | country | nace_code | phone | website | source_url | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| be-bce-real-estate-agencies-be-0236506685 | VLAAMSE LANDMAATSCHAPPIJ | 0236.506.685 | 114 | 1988 | Boulevard du Roi Albert II 15 bte 152 | 1210 | Saint-Josse-ten-Noode | Bruxelles | BE | 68.31 | — | — | — | https://kbopub.economie.fgov.be/kbopub/zoekwoordenform.html?searchWord=0236.506.685 |
| be-bce-real-estate-agencies-be-0367300594 | Stadsontwikkeling Gent (sogent) | 0367.300.594 | 418 | 2003 | Voldersstraat 1 | 9000 | Gent | Flandre | BE | 68.31 | — | — | — | https://kbopub.economie.fgov.be/kbopub/zoekwoordenform.html?searchWord=0367.300.594 |
| be-bce-real-estate-agencies-be-0400068184 | Vulcain | 0400.068.184 | SA | 1968 | Voordries 10 | 9050 | Gent | Flandre | BE | 68.31 | — | — | — | https://kbopub.economie.fgov.be/kbopub/zoekwoordenform.html?searchWord=0400.068.184 |
| be-bce-real-estate-agencies-be-0400076795 | WYCKAERT - COMARIT | 0400.076.795 | SA | 1928 | Afrikalaan 287 | 9000 | Gent | Flandre | BE | 68.31 | — | — | — | https://kbopub.economie.fgov.be/kbopub/zoekwoordenform.html?searchWord=0400.076.795 |
| be-bce-real-estate-agencies-be-0400234866 | Group Hellin-Mesdagh | 0400.234.866 | SA | 1949 | Kasteelstraat 24 | 9620 | Zottegem | Flandre | BE | 68.31 | — | — | — | https://kbopub.economie.fgov.be/kbopub/zoekwoordenform.html?searchWord=0400.234.866 |
License — quick read
- Use the dataset inside your organization for any lawful purpose.
- Build and sell derivative analyses (lead lists, market reports).
- Do NOT redistribute the raw CSV under another brand.
- Do NOT train an AI model with the sole purpose of recreating a competing dataset.
Full terms: Terms of service.