Pharmacies — Canada
Directory of pharmacies in Canada : company name, address, postal code, city, province, website. Source: OpenStreetMap `amenity=pharmacy`. ~1 700 pharmacies — Shoppers Drug Mart, Pharmaprix, Rexall and independents. Target PharmaTech, distributors pharmaceutiques B2B, SaaS management officine.
What's inside
Clean schema
Clean column set documented in the bundled README. Stable across refreshes — no breaking changes mid-quarter. Includes IDs, registry numbers, address, and locality fields appropriate to each pack.
Refreshed monthly
Each pack is regenerated from source registries every month. Subscribers get the latest CSV automatically.
GDPR-clean
Public data only — official registers (INSEE, KBO) and Bar Council directories. B2B re-use under GDPR legitimate-interest basis (Art 6.1.f). Right-of-objection notice included; any opt-out received by the buyer must be honored.
CSV, UTF-8
Comma-separated, properly quoted. Imports cleanly into Salesforce, HubSpot, Pipedrive, Excel and any data-warehouse loader.
Sample (first 5 rows)
Full pack contains 1,696 rows.| id | legal_name | registration_number | street | postal_code | city | region | country | nace_code | employee_band | founded_year | website |
|---|---|---|---|---|---|---|---|---|---|---|---|
| pharm-ca-osm-n30899829 | Rockingham Pharmacy | — | Farnham Gate Road 30 | B3M 3W8 | Halifax | Nova Scotia | CA | 47.73 | — | — | guardianrx.ca/store-locations/rockingham-guardian |
| pharm-ca-osm-n33979940 | Shoppers Drug Mart | — | Division Street 1201 | — | Kingston | — | CA | 47.73 | — | — | shoppersdrugmart.ca/en/store-locator/store/604 |
| pharm-ca-osm-n35722047 | Lawtons | — | East River Road 810 | B2H 3S3 | — | — | CA | 47.73 | — | — | lawtons.ca/stores/east-river-road |
| pharm-ca-osm-n35722052 | Shoppers Drug Mart | — | — | B2H 3S8 | — | — | CA | 47.73 | — | — | shoppersdrugmart.ca/en/store-locator/store/140 |
| pharm-ca-osm-n54965530 | Shoppers Drug Mart | — | Bathurst Street | M5T 2S8 | Toronto | Ontario | CA | 47.73 | — | — | shoppersdrugmart.ca/en/store-locator/store/1027 |
License — quick read
- Use the dataset inside your organization for any lawful purpose.
- Build and sell derivative analyses (lead lists, market reports).
- Do NOT redistribute the raw CSV under another brand.
- Do NOT train an AI model with the sole purpose of recreating a competing dataset.
Full terms: Terms of service.