Law firms — France
Directory of law firms active in France : company name, SIREN, full address, postal code, commune, region, tranche d'effectif INSEE, founding year, code NAF 69.10Z. Source: SIRENE + RNE (Licence Ouverte 2.0), filtré sur le statut officiel d'avocat. ~35 000 firms, RGPD-clean.
What's inside
Clean schema
Clean column set documented in the bundled README. Stable across refreshes — no breaking changes mid-quarter. Includes IDs, registry numbers, address, and locality fields appropriate to each pack.
Refreshed monthly
Each pack is regenerated from source registries every month. Subscribers get the latest CSV automatically.
GDPR-clean
Public data only — official registers (INSEE, KBO) and Bar Council directories. B2B re-use under GDPR legitimate-interest basis (Art 6.1.f). Right-of-objection notice included; any opt-out received by the buyer must be honored.
CSV, UTF-8
Comma-separated, properly quoted. Imports cleanly into Salesforce, HubSpot, Pipedrive, Excel and any data-warehouse loader.
Sample (first 5 rows)
Full pack contains 34,599 rows.| id | legal_name | registration_number | street | postal_code | city | region | country | nace_code | employee_band | founded_year | website |
|---|---|---|---|---|---|---|---|---|---|---|---|
| fr-525031522 | FIDAL | 525031522 | 4 AVENUE D'ALSACE | 92400 | COURBEVOIE | Île-de-France | FR | 69.10 | 100-199 | 2010 | — |
| fr-970504494 | SOC FIDUCIAIRE NAT JURIDIQUE FISCALE (FIDUCIAL SOFIRAL AVOCATS) | 970504494 | 41 RUE DU CAPITAINE GUYNEMER | 92400 | COURBEVOIE | Île-de-France | FR | 69.10 | 6-9 | 1970 | — |
| fr-542063664 | COGEP AVOCATS (CHAINTRIER AVOCATS BY COGEP) | 542063664 | 78 AVENUE RAYMOND POINCARE | 75016 | PARIS | Île-de-France | FR | 69.10 | 6-9 | 1954 | — |
| fr-384107520 | YDES | 384107520 | 28 RUE JOANNES CARRET | 69009 | LYON | Auvergne-Rhône-Alpes | FR | 69.10 | 20-49 | 1991 | — |
| fr-448724104 | SELARL BERENGER - CLEON | 448724104 | 37 AVENUE D'ALSACE LORRAINE | 01000 | BOURG-EN-BRESSE | Auvergne-Rhône-Alpes | FR | 69.10 | 6-9 | 2003 | — |
License — quick read
- Use the dataset inside your organization for any lawful purpose.
- Build and sell derivative analyses (lead lists, market reports).
- Do NOT redistribute the raw CSV under another brand.
- Do NOT train an AI model with the sole purpose of recreating a competing dataset.
Full terms: Terms of service.