Hotels & lodging — United States
Directory of hotels in the United States : company name, address, postal code, city, state, website. Source: OpenStreetMap `tourism=hotel` (country-wide). ~31 600 hotels couvrant all 50 states + DC. Target PMS SaaS, channel managers, platforms booking, suppliers hospitality tech US.
What's inside
Clean schema
Clean column set documented in the bundled README. Stable across refreshes — no breaking changes mid-quarter. Includes IDs, registry numbers, address, and locality fields appropriate to each pack.
Refreshed monthly
Each pack is regenerated from source registries every month. Subscribers get the latest CSV automatically.
GDPR-clean
Public data only — official registers (INSEE, KBO) and Bar Council directories. B2B re-use under GDPR legitimate-interest basis (Art 6.1.f). Right-of-objection notice included; any opt-out received by the buyer must be honored.
CSV, UTF-8
Comma-separated, properly quoted. Imports cleanly into Salesforce, HubSpot, Pipedrive, Excel and any data-warehouse loader.
Sample (first 5 rows)
Full pack contains 31,624 rows.| id | legal_name | registration_number | street | postal_code | city | region | country | nace_code | employee_band | founded_year | website |
|---|---|---|---|---|---|---|---|---|---|---|---|
| hot-us-osm-n249483774 | Rainbow Mountain Resort | — | Mount Nebo Road 210 | 18301 | East Stroudsburg | PA | US | 55.10 | — | — | — |
| hot-us-osm-n267386640 | Island Resort & Casino | — | US 2 & 41 W399 | 49845 | Harris | MI | US | 55.10 | — | — | islandresortandcasino.com/hotel |
| hot-us-osm-n268235932 | Best Western Premier Rockville Hotel & Suites | — | West Montgomery Avenue 1251 | 20850 | Rockville | MD | US | 55.10 | — | — | bestwestern.com/en_US/book/hotels-in-rockville/best-western-premier-rockville-hotel-suites/propertyCode.21039.html |
| hot-us-osm-n272398597 | Best Western Plus - Kennewick Inn | — | West 27th Avenue 4001 | 99337 | Kennewick | WA | US | 55.10 | — | — | bestwestern.com/en_US/book/hotels-in-kennewick/best-western-plus-kennewick-inn/propertyCode.48129.html |
| hot-us-osm-n280814736 | Horseshoe Casino and Hotel | — | Casino Center Drive 1021 | 38664 | Tunica Resorts | MS | US | 55.10 | — | — | caesars.com/horseshoe-tunica |
License — quick read
- Use the dataset inside your organization for any lawful purpose.
- Build and sell derivative analyses (lead lists, market reports).
- Do NOT redistribute the raw CSV under another brand.
- Do NOT train an AI model with the sole purpose of recreating a competing dataset.
Full terms: Terms of service.