Engineering offices — France
Directory of engineering offices et d'ingénierie in France : company name, address, postal code, city, region, website. Source: OpenStreetMap `office=engineer`. ~120 bureaux. NEW vertical firmindex pour la France — cible Industrie 4.0, suppliers équipements, SaaS management projet, BTP.
What's inside
Clean schema
Clean column set documented in the bundled README. Stable across refreshes — no breaking changes mid-quarter. Includes IDs, registry numbers, address, and locality fields appropriate to each pack.
Refreshed monthly
Each pack is regenerated from source registries every month. Subscribers get the latest CSV automatically.
GDPR-clean
Public data only — official registers (INSEE, KBO) and Bar Council directories. B2B re-use under GDPR legitimate-interest basis (Art 6.1.f). Right-of-objection notice included; any opt-out received by the buyer must be honored.
CSV, UTF-8
Comma-separated, properly quoted. Imports cleanly into Salesforce, HubSpot, Pipedrive, Excel and any data-warehouse loader.
Sample (first 5 rows)
Full pack contains 124 rows.| id | legal_name | registration_number | street | postal_code | city | region | country | nace_code | employee_band | founded_year | website |
|---|---|---|---|---|---|---|---|---|---|---|---|
| eng-fr-osm-n1821276327 | BN diag’expertise | — | Rue Victor Hugo | 84100 | Orange | Provence-Alpes-Côte d'Azur | FR | 71.12 | — | — | — |
| eng-fr-osm-n2688749027 | Cartodia - Cartographie et SIG / Gravure sur Bois | — | Rue de l'Artisanat 9 | 73500 | Aussois | Auvergne-Rhône-Alpes | FR | 71.12 | — | — | cartodia.fr |
| eng-fr-osm-n2868317147 | Pompes Rütschi / Newcleo Compagny | — | Avenue de Fribourg 61 | 68110 | Illzach | Grand Est | FR | 71.12 | — | — | grupperutschi.com |
| eng-fr-osm-n4454482724 | Bureau d'études Ener'CUB | — | Rue Jean Bonnardel 2 | 33140 | Villenave-d'Ornon | Nouvelle-Aquitaine | FR | 71.12 | — | — | enercub.com |
| eng-fr-osm-n4699635433 | ALIOS Bordeaux | — | Avenue Ferdinand de Lesseps 17 | 33610 | Canéjan | Nouvelle-Aquitaine | FR | 71.12 | — | — | alios.fr |
License — quick read
- Use the dataset inside your organization for any lawful purpose.
- Build and sell derivative analyses (lead lists, market reports).
- Do NOT redistribute the raw CSV under another brand.
- Do NOT train an AI model with the sole purpose of recreating a competing dataset.
Full terms: Terms of service.