Design studios — Belgium
Directory of design studios graphique, industriel et mode in Belgium (NACE 74.10) : company name, BCE registration number, legal form, founding year, address, region, email and phone when published. ~6 800 studios sourcés depuis BCE Open Data. Target outils créatifs (Figma/Adobe alternatives), imprimerie B2B, suppliers de matériel design.
What's inside
Clean schema
Clean column set documented in the bundled README. Stable across refreshes — no breaking changes mid-quarter. Includes IDs, registry numbers, address, and locality fields appropriate to each pack.
Refreshed monthly
Each pack is regenerated from source registries every month. Subscribers get the latest CSV automatically.
GDPR-clean
Public data only — official registers (INSEE, KBO) and Bar Council directories. B2B re-use under GDPR legitimate-interest basis (Art 6.1.f). Right-of-objection notice included; any opt-out received by the buyer must be honored.
CSV, UTF-8
Comma-separated, properly quoted. Imports cleanly into Salesforce, HubSpot, Pipedrive, Excel and any data-warehouse loader.
Sample (first 5 rows)
Full pack contains 6,851 rows.| id | legal_name | registration_number | juridical_form | founded_year | street | postal_code | city | region | country | nace_code | phone | website | source_url | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| be-bce-design-studios-be-0417219467 | Ateliers d'art de La Baraque | 0417.219.467 | 017 | 1977 | Rue des Artisans 1 | 1348 | Ottignies-Louvain-la-Neuve | Wallonie | BE | 74.10 | — | — | — | https://kbopub.economie.fgov.be/kbopub/zoekwoordenform.html?searchWord=0417.219.467 |
| be-bce-design-studios-be-0417724164 | EO | 0417.724.164 | SA | 1977 | Rue Berthelot 154 | 1190 | Forest | Bruxelles | BE | 74.10 | — | — | — | https://kbopub.economie.fgov.be/kbopub/zoekwoordenform.html?searchWord=0417.724.164 |
| be-bce-design-studios-be-0417951422 | PICTOGRAM | 0417.951.422 | SA | 1977 | Rue de Birmingham 131 | 1070 | Anderlecht | Bruxelles | BE | 74.10 | — | — | — | https://kbopub.economie.fgov.be/kbopub/zoekwoordenform.html?searchWord=0417.951.422 |
| be-bce-design-studios-be-0418951215 | NS DEVELOPMENT | 0418.951.215 | SA | 1978 | Bautersemstraat 68A | 2800 | Mechelen | Flandre | BE | 74.10 | — | — | — | https://kbopub.economie.fgov.be/kbopub/zoekwoordenform.html?searchWord=0418.951.215 |
| be-bce-design-studios-be-0422009584 | South of da Border | 0422.009.584 | Société coopérative (SC) | 1981 | Keizershoek 115 | 2550 | Kontich | Flandre | BE | 74.10 | — | — | — | https://kbopub.economie.fgov.be/kbopub/zoekwoordenform.html?searchWord=0422.009.584 |
License — quick read
- Use the dataset inside your organization for any lawful purpose.
- Build and sell derivative analyses (lead lists, market reports).
- Do NOT redistribute the raw CSV under another brand.
- Do NOT train an AI model with the sole purpose of recreating a competing dataset.
Full terms: Terms of service.