Bars & cafés — Belgium
Directory of drinking establishments et cafés in Belgium (NACE 56.30) : company name, BCE registration number, legal form, founding year, address, region, email and phone when published. ~14 500 establishments sourcés depuis BCE Open Data. Pack complémentaire de restaurants-be pour la couverture HoReCa intégrale.
What's inside
Clean schema
Clean column set documented in the bundled README. Stable across refreshes — no breaking changes mid-quarter. Includes IDs, registry numbers, address, and locality fields appropriate to each pack.
Refreshed monthly
Each pack is regenerated from source registries every month. Subscribers get the latest CSV automatically.
GDPR-clean
Public data only — official registers (INSEE, KBO) and Bar Council directories. B2B re-use under GDPR legitimate-interest basis (Art 6.1.f). Right-of-objection notice included; any opt-out received by the buyer must be honored.
CSV, UTF-8
Comma-separated, properly quoted. Imports cleanly into Salesforce, HubSpot, Pipedrive, Excel and any data-warehouse loader.
Sample (first 5 rows)
Full pack contains 14,486 rows.| id | legal_name | registration_number | juridical_form | founded_year | street | postal_code | city | region | country | nace_code | phone | website | source_url | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| be-bce-bars-cafes-be-0207148052 | Openbaar Centrum voor Maatschappelijk Welzijn van Genk | 0207.148.052 | Personne physique | 1968 | Welzijnscampus 11 | 3600 | Genk | Flandre | BE | 56.30 | — | — | — | https://kbopub.economie.fgov.be/kbopub/zoekwoordenform.html?searchWord=0207.148.052 |
| be-bce-bars-cafes-be-0207283951 | Commune de Seneffe | 0207.283.951 | Personne physique | 1880 | Rue Lintermans 21 | 7180 | Seneffe | Wallonie | BE | 56.30 | officiel.vc-seneffe@seneffe.be | 064/52.17.24 | — | https://kbopub.economie.fgov.be/kbopub/zoekwoordenform.html?searchWord=0207.283.951 |
| be-bce-bars-cafes-be-0207402430 | Commune de Lierneux | 0207.402.430 | Personne physique | 1968 | Rue du Centre 80 | 4990 | Lierneux | Wallonie | BE | 56.30 | info@lierneux.be | 080/429 630 | — | https://kbopub.economie.fgov.be/kbopub/zoekwoordenform.html?searchWord=0207.402.430 |
| be-bce-bars-cafes-be-0207451326 | Gemeente Gavere | 0207.451.326 | Personne physique | 1968 | Markt 1 | 9890 | Gavere | Flandre | BE | 56.30 | — | — | — | https://kbopub.economie.fgov.be/kbopub/zoekwoordenform.html?searchWord=0207.451.326 |
| be-bce-bars-cafes-be-0207456868 | Gemeente Zulte | 0207.456.868 | Personne physique | 1968 | Centrumstraat 8 | 9870 | Zulte | Flandre | BE | 56.30 | — | — | — | https://kbopub.economie.fgov.be/kbopub/zoekwoordenform.html?searchWord=0207.456.868 |
License — quick read
- Use the dataset inside your organization for any lawful purpose.
- Build and sell derivative analyses (lead lists, market reports).
- Do NOT redistribute the raw CSV under another brand.
- Do NOT train an AI model with the sole purpose of recreating a competing dataset.
Full terms: Terms of service.