Architects — Belgium
Complete directory of architectes et bureaux d'architecture active in Belgium (NACE 71.11) : company name, numéro BCE, legal form, founding year, address, postal code, city, region, email et phone quand publiés. ~22 000 fiches sourcées depuis le registre officiel BCE Open Data (mensuel). Email/phone disponibles sur ~12 % des fiches. Pack idéal pour SaaS BIM/CAO, suppliers matériaux, CRM construction. 208× plus de couverture que la version OSM précédente.
What's inside
Clean schema
Clean column set documented in the bundled README. Stable across refreshes — no breaking changes mid-quarter. Includes IDs, registry numbers, address, and locality fields appropriate to each pack.
Refreshed monthly
Each pack is regenerated from source registries every month. Subscribers get the latest CSV automatically.
GDPR-clean
Public data only — official registers (INSEE, KBO) and Bar Council directories. B2B re-use under GDPR legitimate-interest basis (Art 6.1.f). Right-of-objection notice included; any opt-out received by the buyer must be honored.
CSV, UTF-8
Comma-separated, properly quoted. Imports cleanly into Salesforce, HubSpot, Pipedrive, Excel and any data-warehouse loader.
Sample (first 5 rows)
Full pack contains 22,092 rows.| id | legal_name | registration_number | juridical_form | founded_year | street | postal_code | city | region | country | nace_code | phone | website | source_url | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| be-bce-architects-bce-be-0400282871 | Ontwerpbureau P.D.B. | 0400.282.871 | SPRL | 1961 | Van Rompaylaan 14 | 2820 | Bonheiden | Flandre | BE | 71.11 | — | — | — | https://kbopub.economie.fgov.be/kbopub/zoekwoordenform.html?searchWord=0400.282.871 |
| be-bce-architects-bce-be-0400443120 | ENTREPRISES SIMONIS | 0400.443.120 | SA | 1968 | Chaussée de La Hulpe 185 | 1170 | Watermael-Boitsfort | Bruxelles | BE | 71.11 | info@entreprises-simonis.be | 02/422.54.62 | www.entreprises-simonis.be | https://kbopub.economie.fgov.be/kbopub/zoekwoordenform.html?searchWord=0400.443.120 |
| be-bce-architects-bce-be-0402026495 | BPP INVESTMENT | 0402.026.495 | Société coopérative (SC) | 1935 | Av Prince d'Orange 64 | 1420 | Braine-l'Alleud | Wallonie | BE | 71.11 | — | — | — | https://kbopub.economie.fgov.be/kbopub/zoekwoordenform.html?searchWord=0402.026.495 |
| be-bce-architects-bce-be-0403761411 | PEVABOUW | 0403.761.411 | SPRL | 1966 | Wijnegemsteenweg 110 bte 4 | 2160 | Wommelgem | Flandre | BE | 71.11 | — | — | — | https://kbopub.economie.fgov.be/kbopub/zoekwoordenform.html?searchWord=0403.761.411 |
| be-bce-architects-bce-be-0404337768 | Camping des Rochers de Glawan | 0404.337.768 | Société coopérative (SC) | 1960 | Rue des Glawans 25 | 6940 | Durbuy | Wallonie | BE | 71.11 | info@glawan.be | 0475652904 | www.glawan.be | https://kbopub.economie.fgov.be/kbopub/zoekwoordenform.html?searchWord=0404.337.768 |
License — quick read
- Use the dataset inside your organization for any lawful purpose.
- Build and sell derivative analyses (lead lists, market reports).
- Do NOT redistribute the raw CSV under another brand.
- Do NOT train an AI model with the sole purpose of recreating a competing dataset.
Full terms: Terms of service.