Accounting firms — Belgium
Complete directory of firms d'expertise comptable et de fiscalité active in Belgium (NACE 69.20) : company name, numéro BCE, legal form, founding year, full address, postal code, city, region (Bruxelles / Flandre / Wallonie), email et phone quand publiés. ~14 500 firms sourcés depuis le registre officiel BCE Open Data (mensuel). Email/phone disponibles sur ~15-20 % des fiches (BCE = registre légal, contacts optionnels). 130× plus de couverture que la version OSM précédente.
What's inside
Clean schema
Clean column set documented in the bundled README. Stable across refreshes — no breaking changes mid-quarter. Includes IDs, registry numbers, address, and locality fields appropriate to each pack.
Refreshed monthly
Each pack is regenerated from source registries every month. Subscribers get the latest CSV automatically.
GDPR-clean
Public data only — official registers (INSEE, KBO) and Bar Council directories. B2B re-use under GDPR legitimate-interest basis (Art 6.1.f). Right-of-objection notice included; any opt-out received by the buyer must be honored.
CSV, UTF-8
Comma-separated, properly quoted. Imports cleanly into Salesforce, HubSpot, Pipedrive, Excel and any data-warehouse loader.
Sample (first 5 rows)
Full pack contains 14,485 rows.| id | legal_name | registration_number | juridical_form | founded_year | street | postal_code | city | region | country | nace_code | phone | website | source_url | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| be-bce-accountants-bce-be-0400346714 | Fiscom | 0400.346.714 | SA | 1946 | Avenue de Tervueren 208 bte 9 | 1150 | Woluwe-Saint-Pierre | Bruxelles | BE | 69.20 | — | — | — | https://kbopub.economie.fgov.be/kbopub/zoekwoordenform.html?searchWord=0400.346.714 |
| be-bce-accountants-bce-be-0400636625 | KANTOOR AERTS | 0400.636.625 | Société coopérative (SC) | 1967 | Herbert Hooverplein 19 bte 12 | 3000 | Leuven | Flandre | BE | 69.20 | — | — | — | https://kbopub.economie.fgov.be/kbopub/zoekwoordenform.html?searchWord=0400.636.625 |
| be-bce-accountants-bce-be-0400739959 | MERCURIUS | 0400.739.959 | SPRL | 1968 | Eiland(HA) 7 | 9450 | Haaltert | Flandre | BE | 69.20 | — | — | — | https://kbopub.economie.fgov.be/kbopub/zoekwoordenform.html?searchWord=0400.739.959 |
| be-bce-accountants-bce-be-0401223177 | CALLENS & DENYS | 0401.223.177 | Société coopérative (SC) | 1965 | Rue du Luxembourg 3 | 7700 | Mouscron | Wallonie | BE | 69.20 | — | — | — | https://kbopub.economie.fgov.be/kbopub/zoekwoordenform.html?searchWord=0401.223.177 |
| be-bce-accountants-bce-be-0401383327 | Le Coursier | 0401.383.327 | SPRL | 1963 | Rue Van Opré(JB) 83 | 5100 | Namur | Wallonie | BE | 69.20 | — | — | — | https://kbopub.economie.fgov.be/kbopub/zoekwoordenform.html?searchWord=0401.383.327 |
License — quick read
- Use the dataset inside your organization for any lawful purpose.
- Build and sell derivative analyses (lead lists, market reports).
- Do NOT redistribute the raw CSV under another brand.
- Do NOT train an AI model with the sole purpose of recreating a competing dataset.
Full terms: Terms of service.